Transparent Full Color LED Display Indoor

Specification
| Pixel Pitch | 3.9-7.8mm |
|---|---|
| Pixel Configuration | 1R1G1B |
| Encapsulation | nation star SMD1921 |
| Colors Matches | R:G:B= 3:6:1 |
| Module Size (W*H) | 500mm X 125mm |
| Module Resolution(W*H) | 128dots X 16dots |
| Module Pixel | 2048 dots |
| Cabinet size | 1000mm x 1000mm |
| Cabinet Pixel | 32768 dots |
| Material Of Cabinet | Iron Steel |
| Cabinet Weight | 18kg |
| Brightness | ≥4000 cd/m2 |
| Driving Method | Scan1/8 |
| View Angle | Horizontal 160° Vertical 160° |
| Maintenance | Rear side service |
| Best View Distance | 2m~500m |
| Brightness Adjustment | Manual & Automatically |
| Gray Scale Rectification | 16384 grades |
| Colors | 16384*16384*16384 |
| Fresh frequency | ≥3840Hz ,high flash rate |
| Frame Frequency | ≥60Hz |
| Non-malfunctiontime(Avg.) | >5000hours |
| Screen life | >100,000 hours |
| Blind Rate | ≤0.00001 |
| Color temperature | 5600K±500 |
| Working Voltage | AC100-240V±15% |
| Average Power Consumption | 400W/m2 |
| Max. Power Consumption | 700W/m2 |
| Control Distance | <100meter by Internet Cable (without Relay); Fiber Cable > 500 meters. |
| Temperature Color | -20°C~60°C , storage for :-30oC~+90oC |
| System Working Environment | 10%—90%RH |
| Continuous Working Time | ≥72hours |
| Water Proof | IP43 |








