The touch all-in-one PC adopts an aluminum-plastic panel with spray-painted finish, featuring afanless passive
cooling design and an embedded installation method.
Our design emphasizes reliability, environmental adaptability, and scalability. The systemis
configurable with a variety of motherboards and supports multiple I/O interfaces to meet diverseapplication needs.
The embedded fanless design ensures stable operation even in harsh environments, extendingthe device’s lifespan
and enabling noiseless performance. It is suitable for environments withhigh dust levels, strong vibrations, high or
low temperatures.
The embedded mounting with narrow bezel design allows for easy installation and seamless
integration with cabinets. The flat-panel structure delivers a clean and aesthetically pleasingappearance.
Windows | Main Chipset | RTD2281 |
CPU Options: | Intel® Celeron® Processor J1900 (2MB Cache, up to 2.42GHz) | |
Intel® CoreTM i5-4300U (3MB Cache, up to 2.90GHz) | ||
Intel® CoreTM i5-7200U (3MB Cache, up to 3.10GHz) | ||
Memory | 4GB DDR3L 1333MHz (Upgradeable to 8GB/16GB) | |
Storage | 64GB SSD (Upgradeable to 128GB / 256GB / 512GB, supports additional 2.5″ HDD) | |
Graphics: | Integrated Intel® HD Graphics | |
Network: | Realtek RTL8111F Gigabit Ethernet Controller | |
Operating System: | Windows 7 / 8.1 / 10, Linux | |
Wireless Connectivity (Optional): | ||
Wi-Fi & Bluetooth (optional) | ||
4G LTE (optional) | ||
Interfaces: | 1 × LAN Port | |
2 × COM Ports (expandable to 6 COMports) | ||
4 × USB Ports (expandable to 6 USB ports) | ||
1 × VGA | ||
1 × Line Out | ||
1 × MIC (LAN port can be expanded to dual LAN) | ||
Supports HDMI 2.0 / MIPI / LVDS output | ||
Speaker | Built-in 2W speake | |
Specification | Resolution | 1280*1024 |
Screen Ratio | 5:4 | |
Brightness | 350nits | |
Viewing angle | 89/89(H),89/89(V) | |
Color | 16.7M | |
Contrast Ratio | 1000:1 | |
Touch Screen | Touch Type | G+G Capacitive 10 points touch |
Input method | By finger or pen | |
Life Span | >50 million times | |
Max Resolution | 4096*4096 | |
Linear Error | 2.5mm | |
Transmittance | ≥85% | |
Surface hardness | ≥6H | |
Specification | Model | DS17PT-C |
Panel Size | 17inch | |
Machine Size | 385.57*317.57*40.65mm | |
Cutout Dimensions | 380*312.1mmR3.5 | |
Android 3566 | CPU | Quad-core 32-bit Cortex-A55, up to 2.0GHz |
GPU | ARM G52 2EE | |
Supports OpenGLES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 | ||
Built-in high-performance 2D graphics acceleration hardware | ||
NPU | Quad-core 32-bit Cortex-A55, up to 2.0GHz | |
Memory & Storage | DDR: 1GB (optional 2GB) | |
eMMC: 8GB (optional 16GB) | ||
Multimedia | Supports 4K 60fps H.265/H.264/VP9 video decoding | |
Supports 1080P 100fps H.265/H.264 video encoding | ||
Supports 8M ISP with HDR support | ||
Displayy | Supports dual-screen simultaneous display | |
Supports HDMI 2.0 / MIPI / LVDS output | ||
Peripheral Interfaces | Supports 100M/10M adaptive Ethernet | |
Supports Wi-Fi 2.4G and Bluetooth 4.1 | ||
4 × USB 2.0 Host, 1 × USB 3.0, 1 × USB OTG | ||
2 × TTL serial ports (configurable TTL/RS232, TTL by default) | ||
1 × Debug serial port | ||
1 × I2C interface | ||
4 × GPIOs | ||
MIPI-DSI (40-PIN FPC): up to 1200×1920 output | ||
HDMI 2.0: up to 4K@60Hz output | ||
1 × Dual 8-bit LVDS + Backlight interface: up to 1920×1080 output | ||
1 × IR receiver, 1 × Red LED, 1 × Green LED | ||
Supports speaker interface, up to dual 8Ω/5Wstereo speaker output | ||
Supports 1 × MIC input, 1 × headphone output, 1 × audio output | ||
Interface | Input | HDMI |
VGA | ||
Output | PH2.0 2*15P(PA6T) | |
DC | ||
Power | Input Power | DC12V(+/- 0.5V) |
GPU | ARM G52 2EE | |
Drive Screen Voltage | 3.3V/5V/12V selectable | |
Power operation | Normal operation mode, low power consumption mode | |
Motherboard standby power consumption | 0.25W | |
OSD menu | Brightness, Contrast, Auto Correction, Phase, Clock, Line Field Position, Function Setting, Reset, etc. | |
OSD language | Chinese, English, French, German, Spanish, etc. (optional) | |
keystrokes | POWER, AUTO, MENU, UP, DOWN 5 keys | |
Environmental parameter | Operating Current | ≤5A |
Mounting method | Recessed, wall-mounted, desktop, VESAstandard support arm | |
Power supply performance | 12V5A external power supply | |
Operating Temperature | 0~50 ̊C | |
Storage Temperature | -10~60 ̊C | |
Supported Signals | VGA | Analog RGB (0.7Vpp) Analog Signal |
HDMI | HDMI digital signal | |
PC | Maximum Supported Resolution 1920*1200 | |
Color | 32bit | |
Line synchronization range | 31.5-94 KHz | |
Field synchronization range | 60-75 Hz |
Senayan Trade Center 4th Floor, No. 80
Jl. Asia Afrika Pintu XI Gelora Senayan
Jakarta Pusat 10270 – Indonesia
Telp: (+62) 852 2097 3216
Email: hello@itplustechnologies.com
©2025 IT PLUS. All rights reserved.