SMD Series Upgraded Proven Fine - Pitch LED Display


Specification
| Model | L172-L | L115-L | L118-L | L120-L | L125-L |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.2 | 1.5 | 1.8 | 2.0 | 2.5 |
| Pixel Density (pixel/m²) | 640000 | 422500 | 288906 | 250000 | 160000 |
| LED Type | SMD | ||||
| Panel Size W*H*D (mm) | 640*480*64 | ||||
| Panel Resolution W*H (pixel) | 512*384 | 416*312 | 344*258 | 320*240 | 256*192 |
| Panel Material | Die-Casting Aluminium | ||||
| Weight (Kg/pc) | 7.5 | ||||
| Voltage | AC 100-240 | ||||
| Brightness (nits) | 500 | ||||
| Brightness Adjustment | Programmable/Auto/Manual | ||||
| Viewing Angle (deg) | H: 160° V:160° | H: 160° V:140° | |||
| Gray Scale (Bit) | 13 | ||||
| Refresh Rate (Hz) | 3840 | ||||
| Frame Rate (Hz) | 50/60 | ||||
| Color Temperature (K) | 2000-10000(Adjustable) | ||||
| Average Power Consumption (W/m²) | 158 | 150 | 123 | 118 | 106 |
| Maximum Power Consumption (W/m²) | 633 | 598 | 492 | 469 | 422 |
| Serviceability | Front | ||||
| IP Rating | Front IP30/Rear IP60 | ||||
| Lifespan (Hours) | 100000 | ||||








