

| Pixel Pitch(mm) | 2.5 |
| LED Configuration | SMD1515 |
| Cabinet Size(mm) | 640 x 480 x 49 |
| Cabinet Resolution (dots) | 256 x 192 |
| Cabinet Weight(KG) | 6KG |
| Cabinet Material | Die-cast Aluminum |
| Brightness | ≥700cd/m2 |
| Ingress Protection | IP31 |
| Maintenance | Front/Rear |
| Max./Avg. Power consumption(W/sqm) | 600W/200W |
| Working Voltage | 100-240V AC50-60Hz |
| Viewing Angle(H/V) | H170° V170° |
| Gray Scale | 16bit |
| Refresh rate | ≥3840Hz |
| Control Mode | Synchronous display with control PC by DVI |
| Support Input | Composite, S-Video, Component, VGA, DVI, HDMI, SDI |
| Operating Temperature | -20°C ~ 60°C (work), storage for: -30°C~ 90°C |
| Operating Humidity | 10%-90%RH |

Senayan Trade Center 4th Floor, No. 80
Jl. Asia Afrika Pintu XI Gelora Senayan
Jakarta Pusat 10270 – Indonesia
Telp: (+62) 852 2097 3216
Email: hello@itplustechnologies.com





©2025 IT PLUS. All rights reserved.