| Pixel Pitch(mm) | 1.56 | 1.9 | 2.5/2.6 | 2.9 | 3.9 |
| LED Configuration | SMD1212 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
| Cabinet Size(mm) | 500×250/500×500/750×500/1000×500 |
| Cabinet Resolution 500x500mm(dots) | 320×320 | 256×256 | 200×200/192×192 | 168×168 | 128×128 |
| Cabinet Weight (kg) | 20kg/m² |
| Cabinet Material | Die-cast Aluminum |
| Brightness | ≥600-1000cd/m² (Adjustable) |
| Ingress Protection | IP31 |
| Maintenance | Front |
| Working Voltage | 100-240V AC50-60Hz |
| Viewing Angle(H/V) | H170°V170° |
| Gray Scale | 16bit |
| Refresh rate | ≥3840Hz |
| Control Mode | Synchronous display with control PC by DVI |
| Support Input | Composite ,S-Video ,Component ,VGA ,DVI ,HDMI
,SDI |
| Operating Temperature | -40℃~80℃(work) , storage for :-30℃~+90℃ |
| Operating Humidity | 10%~90%RH |