COB Series ITLUS COB LED Display


Product Details
| MODEL | SOB | |||
|---|---|---|---|---|
| Pixel Pitch (mm) | 0.7 | 0.9 | 1.2 | 1.5 |
| Pixel Density (Pixels/m²) | 1638400 | 1137778 | 640000 | 409600 |
| LED Type | Flip Chip on Board | |||
| Panel Size W×H (mm) | 600*337.5 | |||
| Panel Resolution W×H (Pixels) | 768*432 | 640*360 | 480*270 | 384*216 |
| Panel Material | Die-casting Aluminum | |||
| Weight (Kg/pc) | 6 | |||
| Voltage (V) | AC100-240 | |||
| Brightness (nits) | 600 | |||
| Brightness Adjustment | Auto / Manual / Programmable | |||
| Viewing Angle (H/V) | 170° / 170° | |||
| Grayscale (bit) | 22+ | 14 | ||
| Refresh Rate (Hz) | 3840 | |||
| Frame Rate (Hz) | 50 / 60 | |||
| Contrast Ratio | 20000:1 | 10000:1 | ||
| Color Temperature (K) | 2000~10000 (Adjustable) | |||
| Average Power Consumption (W/m²) | 118 | 100 | 83 | 83 |
| Maximum Power Consumption (W/m²) | 470 | 400 | 330 | 330 |
| Maintenance | Front | |||
| IP Rating | IP60 | |||
| LED Lifetime (Hours) | 100000 | |||








