Audio Processor ITPlus IT - M260MA

Spesifications
| Model | IT-M260MA |
| Preset | 32 |
| Size | 482x44x207mm 1RU |
| Package size | 560x320x110(mm) |
| Net/Gross weight | 3.0 Kg / 3.5 Kg |
| Dimensions | 70 x 546 x 101 mm (W x H x D) |
| Warranty | 1 Years |
| Input impedance | <10k Ohm balanced |
| Output impedance | 100Ω impedance balanced |
| A/D dynamic range | 118dB |
| D/A dynamic range | 118dB |
| Maximum input level | +20dBu |
| Maximum output level | +18dBu |
| Total harmonic distortion | ≤0.003%(-4dBu 1kHz) |
| Frequency response | 20Hz-40kHz |
| Crosstalk | ≤ -95dB |
| Signal to noise ratio | ≥115dB (A weighting) |
| Noise floor | ≤ -94dBu (A weighting) |
| Common Mode Rejection Ratio | 60dB |
| Analog input channels | 2 |
| Analog output channels | 2 |
| Rs485 control port | 2 |
| Network control port | 1 |








